| No. | Item Name | Model Name | Specification Name | Identification No. | Notes |
|---|---|---|---|---|---|
| 1 | □-Type Support | CJENC-PV-03Q | 3kW Grid-Connected Type | 25341409 | Go |
| 2 | □-Type Support | CJENC-PV-05Q | 5kW Grid-Connected Type | 25341410 | Go |
| 3 | □-Type Support | CJENC-PV-10Q | 10kW Grid-Connected Type | 25341411 | Go |
| 4 | □-Type Support | CJENC-PV-15Q | 15kW Grid-Connected Type | 25341412 | Go |
| 5 | □-Type Support | CJENC-PV-20Q | 20kW Grid-Connected Type | 25341413 | Go |
| 6 | □-Type Support | CJENC-PV-30Q | 25kW Grid-Connected Type | 25341414 | Go |
| 7 | □-Type Support | CJENC-PV-35Q | 30kW Grid-Connected Type | 25341415 | Go |
| 8 | □-Type Support | CJENC-PV-40Q | 35kW Grid-Connected Type | 25341416 | Go |
| 9 | □-Type Support | CJENC-PV-40Q | 40kW Grid-Connected Type | 25341417 | Go |
| 10 | □-Type Support | CJENC-PV-45Q | 45kW Grid-Connected Type | 25341418 | Go |
| 11 | □-Type Support | CJENC-PV-50Q | 50kW Grid-Connected Type | 25341419 | Go |
| 12 | □-Type Support | CJENC-PV-75Q | 75kW Grid-Connected Type | 25341420 | Go |
| 13 | □-Type Support | CJENC-PV-100Q | 100kW Grid-Connected Type | 25341421 | Go |
| No. | Item Name | Model Name | Specification Name | Identification No. | Notes |
|---|---|---|---|---|---|
| 1 | Solar Power Generation System | CJENC-PV-03H | 3kW Grid-Connected Type, H-Type Support | 25341396 | Go |
| 2 | Solar Power Generation System | CJENC-PV-05H | 5kW Grid-Connected Type, H-Type Support | 25341397 | Go |
| 3 | Solar Power Generation System | CJENC-PV-10H | 10kW Grid-Connected Type, H-Type Support | 25341398 | Go |
| 4 | Solar Power Generation System | CJENC-PV-15H | 15kW Grid-Connected Type, H-Type Support | 25341399 | Go |
| 5 | Solar Power Generation System | CJENC-PV-20H | 20kW Grid-Connected Type, H-Type Support | 25341400 | Go |
| 6 | Solar Power Generation System | CJENC-PV-25H | 25kW Grid-Connected Type, H-Type Support | 25341401 | Go |
| 7 | Solar Power Generation System | CJENC-PV-30H | 30kW Grid-Connected Type, H-Type Support | 25341402 | Go |
| 8 | Solar Power Generation System | CJENC-PV-35H | 35kW Grid-Connected Type, H-Type Support | 25341403 | Go |
| 9 | Solar Power Generation System | CJENC-PV-40H | 40kW Grid-Connected Type, H-Type Support | 25341404 | Go |
| 10 | Solar Power Generation System | CJENC-PV-45H | 45kW Grid-Connected Type, H-Type Support | 25341405 | Go |
| 11 | Solar Power Generation System | CJENC-PV-50H | 50kW Grid-Connected Type, H-Type Support | 25341406 | Go |
| 12 | Solar Power Generation System | CJENC-PV-75H | 75kW Grid-Connected Type, H-Type Support | 25341407 | Go |
| 13 | Solar Power Generation System | CJENC-PV-100H | 100kW Grid-Connected Type, H-Type Support | 25341408 | Go |
| No. | Item Name | Model Name | Specification Name | Identification No. | Notes |
|---|---|---|---|---|---|
| 1 | Solar Power Generation System | CJENC-PV-03O | 3kW Grid-Connected Type, O-Type Support | 25345347 | Go |
| 2 | Solar Power Generation System | CJENC-PV-05O | 5kW Grid-Connected Type, O-Type Support | 25345348 | Go |
| 3 | Solar Power Generation System | CJENC-PV-10O | 10kW Grid-Connected Type, O-Type Support | 25345349 | Go |
| 4 | Solar Power Generation System | CJENC-PV-15O | 15kW Grid-Connected Type, O-Type Support | 25345350 | Go |
| 5 | Solar Power Generation System | CJENC-PV-20O | 20kW Grid-Connected Type, O-Type Support | 25345351 | Go |
| 6 | Solar Power Generation System | CJENC-PV-25O | 25kW Grid-Connected Type, O-Type Support | 25345352 | Go |
| 7 | Solar Power Generation System | CJENC-PV-30O | 30kW Grid-Connected Type, O-Type Support | 25345353 | Go |
| 8 | Solar Power Generation System | CJENC-PV-35O | 35kW Grid-Connected Type, O-Type Support | 25345354 | Go |
| 9 | Solar Power Generation System | CJENC-PV-40O | 40kW Grid-Connected Type, O-Type Support | 25345355 | Go |
| 10 | Solar Power Generation System | CJENC-PV-45O | 45kW Grid-Connected Type, O-Type Support | 25345356 | Go |
| 11 | Solar Power Generation System | CJENC-PV-50O | 50kW Grid-Connected Type, O-Type Support | 25345357 | Go |
| 12 | Solar Power Generation System | CJENC-PV-75O | 75kW Grid-Connected Type, O-Type Support | 25345358 | Go |
| 13 | Solar Power Generation System | CJENC-PV-100O | 100kW Grid-Connected Type, O-Type Support | 25345359 | Go |
| No. | Item Name | Model Name | Specification Name | Identification No. | Notes |
|---|---|---|---|---|---|
| 1 | Solar Power Generation System | Monitoring System | 25341512 | ||
| 2 | Solar Power Generation System | Outdoor Status Board | 25341513 |
Company Name: Cheonji E&C Co., Ltd. / CEO: Gwasil Lee
Address : 28-6, Jihaengdang-gil, Deokjin-gu, Jeonju-si, Jeonbuk Special Self-Governing Province (Hoseong-dong 1-ga), Republic of Korea
Business Registration No.: 404-81-41726
Tel: 063-252-7176 Fax: 063-236-3747
COPYRIGHT ⓒ 2025 CHUNJI ENC. ALL RIGHTS RESERVED.